на всякий случай 1 -514.5 -352.6 Pangolin 1
2 -444.9 -333.6 liverwort 1
3 -315.3 -240.0 termite 1
4 -381.8 -234.2 Snail 1
5 -414.9 -153.2 city of aleppo 1
6 -401.1 -140.0 clove 1
7 -366.8 -149.4 Hatshepsut 1
8 -361.1 -149.1 NA Hartebeest 1
9 -352.2 -148.0 Temple of Abu Simbel 1
10 -347.7 -149.7 Thebes City 1
11 -334.3 -150.6 Bact camel 1
12 -229.8 -156.9 Black Rhinoceros 1
13 -212.5 -156.3 African Elephant 1
14 -149.9 -127.6 Giraffe 1
15 -109.3 -146.4 White Rhinoceros 1
16 -108.6 -151.3 African Ostrich 1
17 -3.3 -201.9 Sable Antelope 1
18 -19.7 -248.4 Baboon 1
19 18.0 -268.0 Gazelle 1
20 117.5 -248.3 Gorilla 1
21 432.3 -9.8 B&W Colobus 1
22 455.0 92.7 Welwitschia 1
23 454.7 159.5 Blue Wildebeest 1
24 82.5 310.2 Elephant Fish 1
25 -48.3 503.8 Rafflesia 1
26 331.3 -137.7 Hippopotamus 1
27 321.2 -151.5 Euphorbia tirucalli 1
28 326.8 -260.4 Christ in Tomar 1
29 274.0 -542.8 Cockroach 1
30 82.6 -567.9 Wind Mill 1
31 22.6 -605.6 Aachen Cathedral 1
32 253.1 -371.9 Golden Plover 1
33 168.1 -286.9 Atamira Cave 1
34 105.4 -343.6 Auvergne Volcano 1
35 24.3 -370.6 Eisriesenwalt Cave 1
36 -83.1 -272.0 Vesuvius 1
37 -108.6 -268.2 Violet 1
38 -65.6 -407.1 European Gerbil 1
39 -136.9 -348.3 Booby 1
40 -223.2 -252.7 Pansy 1
41 -230.9 -274.1 Olympia 1
42 -224.5 -265.9 colossus of rhodes 1
43 -228.1 -266.5 Apollo Temple 1
Добавлено (29.08.2007, 00:30)
---------------------------------------------
1 -307.1 -307.3 Boyana Church 2
2 -305.1 -306.9 Bulgaria Rose 2
3 -404.1 -221.6 Pamukkale Spring Pool 2
4 -441.2 -222.0 Blue Peacock 2
5 -430.9 -189.6 Baalbek 2
6 -420.8 -166.7 Davidia involucrata 2
7 -400.9 -136.7 Hibiscus 2
8 -382.7 -135.8 Anjar 2
9 -235.5 -262.4 Holy Mtn Athos 2
10 -226.4 -255.8 European Shrike 2
11 -241.1 -246.9 Sea Sturgeon 2
12 -224.3 -266.0 Drottningholm 2
13 -167.7 -309.5 Acrocarpus frax. Wight 2
14 -126.9 -349.9 European Toad 2
15 -94.3 -373.3 Budapest Palace 2
16 -88.0 -386.5 Euro Horn Tortoise 2
17 -55.3 -375.2 Colloseum of Rome 2
18 -138.7 -297.1 Holly 2
19 -118.8 -293.9 Selaginella dilecatula 2
20 -89.0 -305.8 leaning Tower of Pisa 2
21 -54.8 -324.9 statue of David 2
22 10.9 -327.3 Peregrine Falcon 2
23 54.6 -350.4 Big Brown Bear 2
24 81.6 -344.9 Hare 2
25 96.8 -342.9 Hedgehog 2
26 117.3 -331.9 Burgos Cathedral 2
27 119.5 -323.8 Pine Marten 2
28 120.1 -323.3 Squirrel 2
29 126.8 -294.2 Sloth 2
30 146.0 -305.8 Marmot 2
31 191.5 -221.3 African hound 2
32 -40.5 -176.2 Baobab 2
33 276.7 -212.3 Anaconda 2
34 457.0 -200.0 Blue Whale 2
35 198.5 -421.4 Amiens Cathedral 2
36 219.8 -456.2 Archangel Temple 2
37 146.2 -505.7 Notre Dame de Paris 2
38 78.7 -560.4 Amsterdam Albatross 2
39 156.4 -540.4 Loblolly(Pinus taeda Linn) 2
40 158.6 -543.7 Giant's Causeway 2
41 156.7 -554.4 Durham Castle/Cath 2
42 180.3 -625.7 Baeumaris Castle (/sp) 2
43 281.1 -622.2 Arch. Ens. Bend Boyne 2
44 465.5 -814.1 Strokker Geyser 2
45 475.0 -820.6 White Falcon(Gyrfalcon) 2
46 -84.6 -935.3 Arctic fox 2
47 -83.0 -921.7 Arctic Wolf 2
48 -78.7 -908.3 Arctic Spinal Whale(bowhead) 2
49 -64.9 -895.2 Polar Bear 2
50 -37.2 -867.0 Arctic Tern 2
51 69.8 -763.4 Arctic Seagull 2
52 -491.9 644.4 Amphitheatre 2
53 -1007.3 104.1 E. Indian Wild Boar 2
54 -1677.2 24.3 Elaeocarpus apiculatus 2
55 -1688.5 14.3 Coleus 2
Добавлено (29.08.2007, 00:30)
---------------------------------------------
1 -386.8 -135.1 Khaya senegalensis 2.5
2 -368.7 -150.1 Chameleon 2.5
3 -343.9 -150.3 Egyptian cobra(Naja haje) 2.5
4 -343.2 -151.3 Honey Monkey(Slow Loris) 2.5
5 -328.3 -149.7 White Rhinoceros 2.5
6 -316.3 -152.8 Monstera deliciosa 2.5
7 -302.4 -157.4 mimosa sensitive 2.5
8 -290.4 -157.5 Acacia farnesiana 2.5
9 -277.9 -157.1 Chamaecyparis formosensis 2.5
10 -256.8 -154.5 Pepper Tree (Piper nmigrum) 2.5
11 -242.1 -154.4 Ostrya Rehderiana 2.5
12 -235.0 -155.5 Desert Rose(Adeniuum obesum) 2.5
13 -242.9 -213.8 Lithops Lesliei Subsp 2.5
14 -227.1 -224.5 Med. Sea Leopard 2.5
15 -213.5 -243.4 European Beech 2.5
16 -198.8 -251.9 Pomegranate(guava) 2.5
17 -181.1 -282.5 Quercus Var. Blume 2.5
18 -177.9 -288.4 metasequoia 2.5
19 -171.9 -303.0 Water Lily(canDock) 2.5
20 -166.4 -312.4 Yucca filamemtosa 2.5
21 -158.1 -327.0 Jasmine 2.5
22 -26.3 -708.7 Rock drawings of Alta 2.5
23 207.1 -670.6 Walrus 2.5
24 453.2 168.3 Angola Black-faced Antelope 2.5
25 154.2 307.4 Royal Palaces of Aborney 2.5
26 -475.9 572.2 N'gorongoro Crater 2.5
27 -617.1 342.1 East African Hartebeest 2.5
28 -1748.3 -42.6 LitChi Chinensis Sonn.cv 2.5
Добавлено (29.08.2007, 00:31)
---------------------------------------------
1 44.8 -800.0 Musk Ox(o.moschatus) 3.0
2 -33.2 -698.2 Maelstrom whirlpool 3.0
3 17.9 -651.8 Moose 3.0
4 19.1 -640.5 Cedrus deodara 3.0
5 69.4 -579.9 Euro. Horse Chestnut (aescul) 3.0
6 76.3 -575.7 Tulip 3.0
7 77.8 -563.1 Defence line of Amsterdam 3.0
8 216.4 -554.5 Parashorea Chinensis 3.0
9 271.9 -542.4 Tiawania flousiana Gaussen 3.0
10 225.2 -454.5 Bird of Paradise(Strelitzia) 3.0
11 223.8 -408.4 Father-Lasher(Cottos Pygmaeus) 3.0
12 196.6 -401.0 Acersaccharum Marsh 3.0
13 193.8 -378.5 Michelle's Eye Butterfly 3.0
14 317.8 -372.2 Pond limoloid(Lepidurus Packardi) 3.0
15 314.3 -312.0 Owl 3.0
16 354.9 -299.5 Great White Shark 3.0
17 -41.3 -389.5 Pantheon 3.0
18 -16.5 -350.0 Schaus Swallowtail Butterfly 3.0
19 -148.8 -336.0 European boar(Warthog) 3.0
20 -115.9 -331.4 Green woodpecker 3.0
21 -165.1 -318.0 Red Deer 3.0
22 -172.0 -300.2 Swift 3.0
23 -198.0 -280.8 Fish ermine(Marten) 3.0
24 -226.3 -264.8 Ericadarleyensis 3.0
25 -222.3 -243.6 Pinus Sylvestris 3.0
26 -301.7 -324.6 Erechtheum 3.0
27 -514.7 -327.0 Cave Monastary 3.0
28 -430.8 -194.5 Arabic Hartebeest 3.0
29 -316.6 -152.7 Crocodile Temple 3.0
30 -380.3 -141.6 Sweep Tail Hedgehog(Artherurus) 3.0
31 447.2 -158.9 Dugong 3.0
32 351.2 -94.0 Pharoah Palace 3.0
33 408.8 -77.6 Red Salmon(Sockeye) 3.0
34 438.6 3.3 Springbok 3.0
35 319.1 317.8 Megapodes(Ostrich Leally.) 3.0
36 260.4 320.1 Warthog 3.0
37 209.8 319.3 Ashanti Trad. Bldgs. 3.0
38 123.8 344.4 Cichlid 3.0
39 0.0 357.0 ThaumatococcusdeneilliiBenth 3.0
40 5.7 379.0 Rubber Plant(ficus elastica) 3.0
41 -14.5 440.3 Palm 3.0
42 -30.4 453.7 Phoenixdactylifera 3.0
43 -34.4 474.0 Magnolia coco 3.0
44 -174.3 987.8 Nambi Desert 3.0
45 -411.0 762.3 Balancing Rocks of Matopo 3.0
46 -588.4 570.0 Architeuthis(Giant cuttlefish) 3.0
47 -476.2 571.4 Lake Natron 3.0
48 -476.3 519.8 Weaving Bird(Ploceus) 3.0
49 -490.1 461.7 Aye-Aye 3.0
50 -623.3 302.2 Ethiopian Coyote(Wolf) 3.0
51 -738.5 176.2 Sea horse 3.0
52 -959.9 106.9 Dolphin 3.0
53 -1429.5 449.8 Giant rosebush 3.0
54 -1495.7 436.2 Banyan 3.0
55 -1509.6 448.8 Hibiscus 3.0
56 -1705.7 537.7 Javanese Rhinoceros 3.0
57 -1592.3 349.3 Eucalyptus robusta 3.0
58 -1610.0 326.3 Convallaria majalis 3.0
59 -1624.0 316.6 Campsis Grandiflord 3.0
60 -1656.6 301.2 Victoria cruziana Orbign. 3.0
61 -1587.9 212.4 Glyptostrobus pensilis 3.0
62 -1591.9 187.7 Calanthe hancockii Rolfe 3.0
63 -1620.0 32.7 Cocoa-tree 3.0
64 -1638.0 28.1 Phoenix rorbelenni(Traveller's-Tree) 3.0
65 -1668.0 25.4 Panax(ginseng) 3.0
66 -1683.2 16.0 Common Red-stem Fig 3.0
67 -1780.5 86.8 Adder(daboia russelli) 3.0
68 -1760.4 37.2 Camellia 3.0
69 -1756.1 -1.4 Night-blooming cereus 3.0
70 -1761.9 -11.4 Melissa affectionalis(pitcher plant) 3.0
71 -1770.9 -23.2 Cornus alba (liriodendron) 3.0
72 -1740.6 -24.5 Carpinus putoensis 3.0
73 -1763.6 -61.0 gingko 3.0
74 -1766.2 -78.6 phyllostachus heterocycla 3.0
75 -1768.6 -89.9 Jasminum multiflorum 3.0
76 -1773.5 -105.4 Peony 3.0
77 -1769.8 -125.7 Sweet-scented osmanthus 3.0
78 -1759.3 -164.3 Papaverrhoeas 3.0
79 -1776.0 -314.0 Soft-shell tortoise 3.0
80 -2010.0 -222.1 Cherry blossom 3.0
81 -2030.1 -234.1 Olea europaea (Olive growing) 3.0
82 -2090.0 -240.6 Teak 3.0
Добавлено (29.08.2007, 00:31)
---------------------------------------------
1 -100.0 -153.8 Honey Badger 4.0
2 -331.0 -150.2 Small Lemur 4.0
3 -349.7 -147.7 Dromedary Camel(single hump) 4.0
4 -372.4 -150.6 Nile crocodile 4.0
5 -372.5 -150.0 African reindeer 4.0
6 -386.8 -134.2 Painted Churches in the Troodos 4.0
7 -512.1 -358.2 Bagrati Cathedral 4.0
8 -487.4 -376.3 Bird of Paradise(Kingbird) 4.0
9 -244.1 -214.6 Gray Goose 4.0
10 -229.8 -257.2 Ruins of the Temple of Artemis 4.0
11 -216.8 -236.8 Elk 4.0
12 -219.9 -269.1 Euro. Lumpfish 4.0
13 -167.7 -310.0 Guineafowl(Keet) 4.0
14 -46.4 -394.0 S. Euro. Lynx(lynx pardinus) 4.0
15 -129.7 -291.6 Arabic Hartebeest 4.0
16 179.3 -271.6 Tower of Babel(Belem) 4.0
17 1.0 -827.0 Whistling(small) Swan 4.0
18 478.1 -848.3 Surtsey 4.0
19 -35.5 679.8 S. African gazelle(Springbok) 4.0
20 -542.7 758.8 Dipteronia Sinensis 4.0
21 -526.4 781.3 Calligonum ebi-nricum Lvan ex Y.D.Saskov 4.0
22 -518.4 808.5 Aconitum Racemulosum var.gran-dibracteolatum W.T.Wang 4.0
23 -518.7 828.2 Primula sonchifolia 4.0
24 -560.4 839.3 Primula latisecta 4.0
25 -552.0 842.0 Fritillaria roylei Hook 4.0
26 -605.0 824.0 Tacca integrifolia 4.0
27 -599.0 837.0 Umus chenmoui Cheng 4.0
28 -576.9 832.1 Rhododendron cyancorpum 4.0
29 -613.5 798.6 Hopea Hainanensis Merr .et Chun 4.0
30 -618.1 776.8 Terminalia Myriocarpa Van Huerk et Muell 4.0
31 -626.6 756.1 Cyclocarya Paliurus(Batal) 4.0
32 -410.5 803.7 Fraxinus hupehensis Ch'u 4.0
33 -409.3 759.2 Brachystachyum densiflorum(Reudle)Keng 4.0
34 -414.4 742.8 Thmus mandschuricus Ronn. 4.0
35 -418.2 712.4 Eucommia ulmoides Oliver 4.0
36 -474.8 678.3 Kingdonia uniflora Balf .f .et 4.0
37 -481.0 660.7 Giant (grape) vine 4.0
38 -492.5 641.9 Passiflora edulis 4.0
39 -485.7 620.9 Asian Water(wild) buffalo 4.0
40 -482.2 598.8 Famgipani(Temple tree) 4.0
41 -483.8 491.8 White-collared mangabey(Wh neck Wh face monkey) 4.0
42 -569.0 391.7 Coin Leopard 4.0
43 -538.3 210.6 Old Walled City of Shibam 4.0
44 -788.0 9.4 Bahla fort 4.0
45 -637.3 -122.4 Persepolis 4.0
46 -657.0 -111.0 Giant gekko(lizard) 4.0
47 -896.9 -3.0 Hist Centers of Buhkara 4.0
48 -958.6 58.6 Black Leaf Monkey(Presbytis francoisi 4.0
49 -1007.4 107.0 Indian(malayan) Tapir 4.0
50 -1006.0 112.6 Elephanta Caves 4.0
51 -1022.3 140.3 Douc langur(Wh buttock leaf monkey) 4.0
52 -1039.1 175.8 Asian White Tiger 4.0
53 -1051.4 195.7 Macaque(mulatta) 4.0
54 -1129.5 210.6 Ajanta Caves 4.0
55 -1155.5 157.6 Ellora Caves 4.0
56 -1461.0 490.0 Malayan Tapir 4.0
57 -1512.5 470.1 Sika(spotted) Deer 4.0
58 -1513.7 467.1 Lowland Anoa(water buffalo) 4.0
59 -1512.8 458.1 Red-breasted Parakeet(parrot) 4.0
60 -1503.8 441.8 Spotted civet(zibet) 4.0
61 -1473.1 400.0 Dendrolagus(D.goodfelloui) 4.0
62 -1464.2 387.7 Malabar pied(Spotted crest) hornbill 4.0
63 -1555.2 239.7 Bengal Tiger 4.0
64 -1569.1 233.7 Assamese Macaque(Tarsier) 4.0
65 -1579.2 224.7 Asiatic Elephant 4.0
66 -1590.8 201.7 Chinese(Tusked) River-deer 4.0
67 -1575.0 128.0 Snub-noes Monkey(Rhinopithecusavunculus) 4.0
68 -1529.5 78.0 White lip Deer 4.0
69 -1529.6 60.9 White-cheeked Gibbon 4.0
70 -1578.6 67.7 Cordyceps 4.0
71 -1596.6 89.2 Hainan Panolia (Hill) Deer 4.0
72 -1592.0 54.0 Echinocactus grusonii 4.0
73 -1603.1 41.1 Antiaris tocicaria(toxicaria) 4.0
74 -1645.9 27.1 Guilan landscape 4.0
75 -1667.8 24.3 Glycyrrhiza uralensis Fisch. 4.0
76 -1678.9 19.9 Ficus Variegata var.garciae(Elm)Corner 4.0
77 -1690.9 11.6 Paripigynum funingense Tsiang 4.0
78 -1707.4 8.4 Poncirus Polandra SQ.Ding 4.0
79 -1733.0 104.8 Panzena alashanica 4.0
80 -1741.2 95.5 Loach 4.0
Добавлено (29.08.2007, 00:32)
---------------------------------------------
81 -1758.2 81.1 Rhododendronchrysanthum 4.0
82 -1771.1 82.0 Amorphophallus titanium Becc. 4.0
83 -1796.1 102.0 Pinguicula alpina L 4.0
84 -1788.8 118.9 Heracleum Kingdoni Wolff 4.0
85 -1785.4 128.2 Tsoongiodendron odorum Chun 4.0
86 -1794.0 140.9 Michelia foveolata Merr. Ex Dandy 4.0
87 -1780.0 160.0 Euchresta tubulosa Dunn. 4.0
88 -1780.8 182.0 Davidia involucrata var.vilmoriniana 4.0
89 -1783.6 209.9 Cerbera manghas L 4.0
90 -1712.6 -0.4 Clouded Leopard 4.0
91 -1725.0 -10.8 Fargesia ferax(Keng)Yi 4.0
92 -1732.0 -16.0 Liriodendron Chinese 4.0
93 -1748.8 -39.5 China giant salamander 4.0
94 -1749.0 -44.0 Polystichum Omeiense 4.0
95 -1759.3 -53.6 Tanakea omeiensis 4.0
96 -1764.7 -69.8 Chinese(winnow) alligator 4.0
97 -1775.6 24.3 Magnolia officinalis subsp.biloba(Rehd) 4.0
98 -1784.2 -10.9 Ammmopiptanthus nanus 4.0
99 -1766.0 -20.4 Yellow-bellied(breast) tragopan 4.0
100 -1757.5 -4.0 Palaquium formosanum Hayata 4.0
101 -1752.5 7.8 Paeonia suffruticosa var.Spontanea Rehd 4.0
102 -1755.0 29.1 Tiawan macaque(monkey) 4.0
103 -1768.5 -96.6 South China Tiger 4.0
104 -1782.8 -94.8 White fin(flag) dolphin 4.0
105 -1772.4 -115.7 China Three Gorges 4.0
106 -1769.3 -134.5 Terracotta Warriors 4.0
107 -1773.4 -138.9 Adiantum Reniformevar 4.0
108 -1769.5 -150.0 Neolepisorus Truncatus Ching et PS Wang 4.0
109 -1763.3 -159.3 Magnolia cylindrca Wils 4.0
110 -1769.2 -173.1 Lu Mountain 4.0
111 -1759.6 -186.8 Aglaomorrha Coromans 4.0
112 -1753.7 -197.1 Platycerium Wallichii Hook 4.0
113 -1753.8 -209.8 Neocheriopteris Palmatopedata 4.0
114 -1760.8 -218.0 Utricularia Salwinensis Hand. 4.0
115 -1771.9 -227.0 Alsophilia spinulosa (Wall Ex. Hook) 4.0
116 -1782.2 -238.1 Neolepisorus ovatus f.doryopteris
117 -1782.3 -244.5 Mount Tai 4.0
118 -1777.9 -251.1 Rhaphidophora Decursiva 4.0
119 -1766.8 -253.5 Abies Beshanzuensis 4.0
120 -1758.5 -252.4 Ephedra rhytidosperma(Lepidosperma) 4.0
121 -1747.7 -245.2 Kateleeria davidiana var 4.0
122 -1736.5 -239.3 Cycas Panzhihuaensis 4.0
123 -1730.1 -244.1 Cephalotaxus oliveri Mast 4.0
124 -1719.0 -258.0 Populus parnirica korn. 4.0
125 -1735.8 -281.0 Wolverine(Glutton) 4.0
126 -1748.0 -285.0 Golden Pheasant(Red breasted chicken) 4.0
131 -1771.0 -308.0 Cupressus gigantea 4.0
127 -1780.0 -313.4 Pinus sylvestris var. sylvestriformis 4.0
128 -1781.2 -299.8 Red(lesser) Panda 4.0
129 -1779.1 -292.9 Great(giant) bustard 4.0
130 -1778.9 -288.3 Tsuga Longibracteata 4.0
132 -1796.7 -284.8 Pseudolarix amabilis (Nelson)Rehd 4.0
133 -1819.6 -266.0 Torreya Jackii Chun 4.0
134 -1816.5 -262.6 Keteleeria Pubescens 4.0
135 -1820.1 -252.5 Yew(taxus chinensis(piger)rehd.) 4.0
136 -1829.5 -246.6 Keteleeria calcarea 4.0
137 -1840.5 -255.8 Keteleeria Xerophila Hsueh 4.0
138 -1841.7 -239.2 Pseudotsuga Brevifolia 4.0
139 -1844.8 -223.3 Cycad(Sago palm.Cycas revolutaThunb. 4.0
140 -1850.2 -218.9 Thuja koraiensis Nakai 4.0
141 -1910.0 -145.0 Red-crowned(White) crane 4.0
142 -1929.8 -152.4 Bush Dog(Forest hound) 4.0
143 -1935.8 -340.8 Abies Ziyuanensis 4.0
144 -1955.3 -348.2 Snow Leopard 4.0
145 -2014.8 -391.1 Siberian White crane 4.0
146 -2037.1 -400.8 Pinus Sylvestris var. mongolica 4.0
147 -2067.7 -487.3 Picea obovata Leded. 4.0
148 -2078.0 -511.7 Pinus Takahasii 4.0
149 -2098.8 -497.8 Picea brachytylavar. Complanata. 4.0
150 -2094.5 -274.8 Mount Fuji(Fujiyama) 4.0
151 -1949.0 -27.5 Harbor (Spotted) Seal 4.0
Добавлено (29.08.2007, 00:32)
---------------------------------------------
1 3.9 -699.9 Urnes Stave Church 5.0
2 -32.4 -697.5 Hanseatic City of Lubeck 5.0
3 -38.6 -647.5 Norway Firth 5.0
4 157.2 -585.7 Hadrian's Wall 5.0
5 173.3 -592.7 St. Klida Island 5.0
6 220.6 -456.6 Palace and Park of Versailles 5.0
7 211.0 453.7 Fontainebleau 5.0
8 204.8 -447.0 Pont du Gard 5.0
9 198.9 -420.7 Venus de Milo 5.0
10 -56.1 -324.2 Carthage 5.0
11 -80.8 -271.0 Temple of Neptune 5.0
12 -64.5 -361.6 Florence Cathedral 5.0
13 -55.1 -406.8 Pilgrimage Church of Weis 5.0
14 -231.0 -274.6 Mausoleum of Halicarnassus 5.0
15 -286.0 -309.4 Monastary of Horezu 5.0
16 -281.4 -282.2 Ancient City of nessebar 5.0
17 -378.3 -147.8 Pharos Lighthouse 5.0
18 -331.6 -150.4 Statue of Agamemnon 5.0
19 -414.0 747.6 Great Zimbabwe Natl Monument 5.0
20 -625.4 287.5 Cheetah(Leopard-lol) 5.0
21 -794.4 36.0 "Sun Temple, Konarak" 5.0
22 -614.8 -93.1 Ziggurat of King Urnammu 5.0
23 -624.9 -112.7 Ancient City of Hatra 5.0
24 -1060.4 215.4 Moenjodaro 5.0
25 -1129.9 287.9 Gal Vihara Buddha 5.0
26 -1120.3 212.9 Indian Rhinoceros 5.0
27 -1190.9 70.1 Katmandu Valley 5.0
28 -1548.9 498.9 Agapetes Lacei Craib 5.0
29 -1589.7 504.4 Astilboides tabularis (Hemsl.)Engl. 5.0
30 -1568.1 557.3 Kmeria septentrionalis Dandy 5.0
31 -1489.6 435.1 Green Peacock(fowl) 5.0
32 -1481.1 416.6 Komodo Dragon 5.0
33 -1439.0 242.2 Theptharo Lagoon Beach 5.0
34 -1445.3 212.0 Hist. City of Ayutthaya 5.0
35 -1460.6 204.6 Angkor Wat 5.0
36 -1565.5 109.1 Proboscis Monkey(Macaca cyclopsis) 5.0
37 -1538.1 90.6 Heracleum Scabridium 5.0
38 -1542.2 98.5 Boschniakia rossica 5.0
39 -1527.3 72.1 Primula sinensis Sabine ex Lindl 5.0
40 -1534.2 52.9 Mogao Caves 5.0
41 -1570.6 80.5 Calanthe hancockii Rolfe 5.0
42 -1574.4 87.9 Four Claws Tortoise 5.0
43 -1588.6 60.0 Golden Monkey 5.0
44 -1623.6 30.1 Black deer(muntjack) 5.0
45 -1728.2 -12.8 Mazu Temple 5.0
46 -1739.9 -22.7 Jiuzhaigou Valley 5.0
47 -1748.0 -43.4 Couple Tree 5.0
48 -1762.5 -60.0 Mane Antelope (capricornicus Sumtraensis) 5.0
49 -1770.1 -122.4 Giant (great) Panda 5.0
50 -1758.5 -168.3 Giant Salamander 5.0
51 -1718.1 -264.7 Cypripedium fargesii Franch 5.0
52 -1732.0 -280.4 Rhoiptelea Chiliantha Deils et Hand 5.0
53 -1755.3 -288.4 Eastern White Crane(stork) 5.0
54 -1765.3 -299.0 Great Wall of China 5.0
55 -1774.1 -314.2 Chengde Imperial Summer Resort 5.0
56 -1779.9 -300.9 Siberian(Northeastern) Tiger 5.0
57 -1790.1 -280.2 Black-necked Crane 5.0
58 -1803.8 -289.1 Phellodendron amurense Rupr. 5.0
59 -1835.8 -249.2 Corylus chinensis Franch 5.0
60 -1849.7 -198.7 Calophyllum inophyllum L.r 5.0
61 -1872.8 -194.1 Magnolia officinalis Rehd.et Wils. 5.0
62 -1889.6 -207.4 Parakmeria Lotungensis(Chun et. C.Tsoong) 5.0
63 -1895.0 -231.8 Rhododendron nitidulum var.omei-ense 5.0
64 -1891.4 -242.2 Ligusticum involucratum Franch. 5.0
65 -1884.2 -262.8 Cypripedium debile Reichb.f 5.0
66 -1877.9 -271.3 Cymbidium macrorhizum Lindl 5.0
67 -1868.1 -296.8 Speirantha gardenii(Hook)Bail 5.0
68 -1884.1 -300.0 Acanthopanax senticosus(manyprickle) 5.0
69 -1911.1 -316.8 Pinus Sibirica 5.0
70 -1927.9 -326.9 "Magnolia sargentiana Rehd, et wils" 5.0
71 -1935.8 -338.4 Dysosma versipellis(Hance)M.Cheng 5.0
72 -2056.5 -428.1 Adies sibirica Ledeb 5.0
73 -2098.8 -260.6 Kinkakuji Temple 5.0
74 -2043.9 -243.4 Himeji-jo 5.0
75 -1988.4 -219.7 Elaeagnus molis Didis. 5.0
76 -1983.5 -203.8 Hist. Monuments of Ancient Kyoto 5.0
77 -1937.5 -206.6 Hist. Monuments in the Horyu-ji Area 5.0
78 -1956.0 -220.5 Gynocardia odorata 5.0
79 -1940.4 -215.0 Juglans mandshurica Maxim. 5.0
80 -1946.9 -194.9 Ryukyu Flying Fox 5.0
Добавлено (29.08.2007, 00:32)
---------------------------------------------
81 -1925.5 -209.4 Hippolytia alashanensis(Ling)Shih 5.0
82 -1917.0 -208.6 Mangrove 5.0
83 -1903.8 -206.2 Toona ciliata Roem 5.0
84 -1892.5 -193.2 leix Maximowicaiana Loes. 5.0
85 -1899.9 -188.9 Cercidiphyllum Japonicum Sieb.et Zucc 5.0
86 -1903.1 -173.7 Calanthe fimbriata Franch. 5.0
87 -1900.4 -165.6 Hernandia sonora L. 5.0
88 -1910.9 -145.4 Longan 5.0
89 -1924.6 -145.5 Euptelea pleiospermum 5.0
90 -1929.8 -168.3 Nouelia insignis 5.0
91 -1935.1 -186.8 Cypripedium henryi Rolfe. 5.0
92 -1951.1 -238.9 Walnut (Juglans regia L.) 5.0
93 -1963.8 -239.6 Cracaena cambodania Pierre ex Gagnep 5.0
94 -1975.0 -243.9 Paramichelia bailloni(Pierre)Hu. 5.0
95 -1983.8 -266.2 Stichopus tremulus 5.0
96 -2000.0 -267.9 Nympheae tetragona Georgi. 5.0
97 -2022.7 -275.1 Chuanminshen viloaceum Sheh et Shan 5.0
98 -2039.3 -287.7 Weighttree(Sinojackia xylocarpa Hu.) 5.0
99 -2064.0 -293.6 Ulmus elongata LK.Fu et CS.Ding 5.0
100 -2069.2 -311.7 Chinamomum micranthum(Hay.)Hay 5.0
101 -1787.9 91.7 Bretschneidara sinensis Hemsi 5.0
102 -1784.3 123.8 Magnolia zenii Cheng 5.0
103 -1789.0 134.4 Frankenia pulverulenta L. 5.0
104 -1777.0 154.9 Rockrose(Helianthemum songaricum Schrenk.) 5.0
105 -1790.6 149.2 Kylin tortise(impressed tortoise) 5.0
106 -1782.0 169.0 Stilpolepsis Centiflora 5.0
107 -1779.2 176.4 Chocolate Hill 5.0
108 -1756.4 181.4 Haloxylon Persicum Bunge ex. Boiss Et Buhse 5.0
109 -1742.2 182.4 Rhododendron liliiflorum Levl. 5.0
110 -1742.7 150.3 Pterostyrax psilophyllus Disls experk 5.0
111 -1781.7 239.5 Whooper (Big) Swan 5.0
112 -1674.5 295.1 Deianthe Caerula Stapf 5.0
113 -1587.1 368.7 Camllia grijsii Hamce 5.0
114 -1595.6 389.5 "Disanthus cercidifolius var, longpipes HT.Chang" 5.0
115 -1610.2 419.3 Morus macroura Miq. 5.0
116 -1607.0 441.0 Cheilotheca Macrocarpa 5.0
117 -1613.7 451.5 Leymus racemosus(Lam.)Tzvel 5.0
118 -1625.9 457.0 Magnolia Henri Dunn. 5.0
Добавлено (29.08.2007, 00:33)
---------------------------------------------
1 449.0 -864.6 Vatnajokull 6.0
2 378.1 -842.9 Sea Scorpion (Giant Father-lasher) 6.0
3 -85.2 -936.2 Artic Hare 6.0
4 -72.4 -930.2 Beluga 6.0
5 -82.8 -915.3 Artic Salangane 6.0
6 -19.9 -707.5 Tetracentron sinense Oliv. 6.0
7 -49.3 -886.9 Lemming 6.0
8 -334.9 -741.5 St. Petersburg
9 -287.3 -737.7 Tetraena Mongolica ding
10 -154.9 -674.7 Manglietia Szechuanica Hu. 6.0
11 -169.5 -821.1 Tetrameles nudiflora R.Br. 6.0
12 -119.8 -612.5 Pemphis Acidula JR.Forst.et G.Forst
13 1.5 -654.1 Dipelta Floribunda
14 116.6 -529.0 Myricaria laxifflora (Franch.) PY .Zhang et YJ.Zhang. 6.0
